Electrotechnical ceramics
Electrotechnical ceramics has an exceptional set of properties:
- excellent electrical insulation properties;
- corrosion resistance;
- resistance to high temperatures (while maintaining the insulation properties)
These combinations make materials irreplaceable for production various parts in electrical engineering.
Main applications:
- housings, tubes, fuse cores;
- ceramics for lighting systems;
- components for resistors and rheostats;
- houses of high-temperature heaters, thermocouple covers;
- various electrical insulators.
Main properties of materials:
Properties | Group | alkali aluminum silicates | magnesium silicates | magnesium aluminum silicates | mullite-corundum | high-alumina material | |||||||
Group name | 100 | 200 | 400 | 500 | 600 | 700 | |||||||
Subgroup name | 110 | 111 | 120 | 130 | 221 | 410 | 520 | 530 | 610 | 786 | 795 | 799 | |
Open porosity, % | 0 | 3 | 0 | 0 | 0 | 0,5 | 20 | 30 | 0 | 0 | 0 | 0 | |
Density, g/cm3 | 2,2 | 2,2 | 2,3 | 2,5 | 2,7 | 2,1 | 1,9 | 2,1 | 2,6 | 3,4 | 2,5 | 3,7 | |
Bending strength (not glazed), MPa | 50 | 40 | 90 | 140 | 140 | 60 | 30 | 30 | 120 | 250 | 280 | 300 | |
Bending strength (glazed), MPa | 60 | – | 110 | 160 | – | – | – | – | – | – | – | – | |
Modulus of elasticity, GPa | 60 | – | 70 | 100 | 110 | – | – | – | 100 | 220 | 280 | 300 | |
Coefficient of linear thermal expansion at 30-600°С, 10-6К-1 | 4-7 | 4-7 | 4-7 | 5-7 | 7-9 | 2-4 | 2-4 | 4-6 | 5-7 | 6-8 | 6-8 | 7-8 | |
Thermal conductivity at 20-100°С, W/(m·K) | 1-2,5 | 1-2,5 | 1,2-2,6 | 1,5-4 | 2-3 | 1,2-2,5 | 1,3-1,8 | 1,4-2 | 2-6 | 14-24 | 16-28 | 19-30 | |
Resistance to thermal shock, °С | 150 | 150 | 150 | 150 | 100 | 250 | 300 | 350 | 150 | 140 | 140 | 150 | |
Maximum operating temperature, °С | – | – | – | – | 1200 | 1200 | 1200 | 1200 | 1200 | 1400 | 1400 | 1400 | |
Electrical strength, КV/mm | 20 | 20 | 20 | 20 | 20 | 10 | – | – | 17 | 15 | 15 | 17 | |
Dielectric loss angle tangent at 20°С, 48-60 Hz, 10-3 | 25 | – | 25 | 30 | 1,5 | 25 | – | – | – | 0,5 | 0,5 | 0,2 | |
Dielectric permeability at 48-62 Hz | 6-7 | – | 6-7 | 6-7,5 | 6 | 5 | – | – | 8 | 9 | 9 | 9 |
Please feel free to contact our specialists on any related issue.